44.5 percent of people 25 years or older had an associate’s degree or higher in Paradise in 2020, according to data obtained from the U.S. Census Bureau.
This was 0.2 percent lower than the state average of 44.7 percent. In 2020 the total municipality population reached 788.
96.8 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 3.2 |
| Regular high school diploma | 102 | 21.9 |
| GED or alternative credential | 11 | 2.4 |
| Some college, less than 1 year | 34 | 7.3 |
| Some college, 1 or more years, no degree | 96 | 20.6 |
| Associate’s degree | 54 | 11.6 |
| Bachelor’s degree | 113 | 24.3 |
| Master’s degree | 34 | 7.3 |
| Professional school degree | 5 | 1.1 |
| Doctorate degree | 1 | 0.2 |



