The average coaching salary at Utah State University declined by 0.7% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $284,377, down from $286,409 the previous year.
Over the past five years, Brigham Young University of Utah offered the highest average coaching salary at $627,736.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Snow College | $34,838 | $49,098 | 40.9% |
| Salt Lake Community College | $62,230 | $79,753 | 28.2% |
| Dixie State University | $81,188 | $97,411 | 20% |
| Utah Valley University | $92,796 | $104,648 | 12.8% |
| Southern Utah University | $102,788 | $111,506 | 8.5% |
| The University of Utah | $614,885 | $615,675 | 0.1% |
| Weber State University | $85,506 | $85,034 | -0.6% |
| Utah State University | $286,409 | $284,377 | -0.7% |
| Brigham Young University | $627,736 | $537,232 | -14.4% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.

