Tuition and fees were unchanged for 2018-19 at Evans Hairstyling College-Cedar City, according to recent data from the U.S. Department of Education.
Utah students paid $12,500 to attend the two-year private for-profit institution in both the 2017-18 and 2018-19 academic years.
Data shows 48 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 11 students received grants or scholarships totaling $32,752 and 7 students took out student loans totaling more than $12,124.
Including all undergraduates (40), 26 students used grants or scholarships totaling $68,310, and 10 students took out $31,011 in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~27 | $12,500 | $12,500 | $12,500 | $12,500 | 0% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 11 | 48% | $32,752 | $2,977 |
| State / local grant or scholarship | 0 | 0% | $0 | – |
| Institutional grants or scholarships | 0 | 0% | $0 | – |
| Grant or scholarship aid total | 11 | 48% | $32,752 | $2,977 |
| Federal student loans | 7 | 30% | $12,124 | $1,732 |
| Other student loans | 0 | 0% | $0 | – |
| Student loan aid | 7 | 30% | $12,124 | $1,732 |
| Total student aid | 11 | 48% | – | – |


