The number of people that tested positive for type A influenza in the United States shrank by 22.2% between week ending December 19 and December 26 according to numbers reported to the Centers for Disease Control and Prevention.
In the same week of 2019, 7,297 people tested positive for type A influenza, 25,961% more than in 2020.
There is an influenza division of the CDC whose responsibility it is to keep track of influenza activity year round. This group compiles and analyzes known cases in order to help states and local governments respond accordingly. Figures can change and counts can be adjusted as new information is learned from each patient.
| Week Ending | Total Tested | Total Type A Positive | Total Type A Infected % |
|---|---|---|---|
| 10/24/2020 | 32,265 | 33 | 0.1 |
| 10/31/2020 | 41,137 | 32 | 0.1 |
| 11/07/2020 | 53,032 | 34 | 0.1 |
| 11/14/2020 | 60,513 | 38 | 0.1 |
| 11/21/2020 | 58,573 | 39 | 0.1 |
| 11/28/2020 | 45,011 | 27 | 0.1 |
| 12/05/2020 | 59,298 | 37 | 0.1 |
| 12/12/2020 | 56,373 | 31 | 0.1 |
| 12/19/2020 | 53,021 | 36 | 0.1 |
| 12/26/2020 | 36,953 | 28 | 0.1 |



