This is a 3.1 percent rise in Box Elder County’s population, from 57,908 in 2020 to 59,688 in 2021.
Box Elder County had the ninth largest population in Utah in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Utah Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Washington County | 181,924 | 191,226 | 5.1% |
Iron County | 57,640 | 60,519 | 5% |
Tooele County | 73,281 | 76,640 | 4.6% |
Kane County | 7,673 | 7,992 | 4.2% |
Rich County | 2,504 | 2,597 | 3.7% |
Piute County | 1,437 | 1,487 | 3.5% |
Utah County | 663,143 | 684,986 | 3.3% |
Wasatch County | 35,032 | 36,173 | 3.3% |
Box Elder County | 57,908 | 59,688 | 3.1% |
Cache County | 133,527 | 137,417 | 2.9% |
Juab County | 11,824 | 12,155 | 2.8% |
Daggett County | 952 | 976 | 2.5% |
Beaver County | 7,076 | 7,249 | 2.4% |
Wayne County | 2,497 | 2,558 | 2.4% |
Morgan County | 12,392 | 12,657 | 2.1% |
Sanpete County | 28,508 | 29,106 | 2.1% |
Sevier County | 21,546 | 21,906 | 1.7% |
Uintah County | 35,618 | 36,204 | 1.6% |
Weber County | 262,828 | 267,066 | 1.6% |
Summit County | 42,452 | 43,093 | 1.5% |
Emery County | 9,837 | 9,967 | 1.3% |
Millard County | 13,015 | 13,164 | 1.1% |
Duchesne County | 19,581 | 19,790 | 1.1% |
Davis County | 363,492 | 367,285 | 1% |
Garfield County | 5,090 | 5,129 | 0.8% |
Salt Lake County | 1,186,236 | 1,186,421 | 0% |
Grand County | 9,681 | 9,663 | -0.2% |
San Juan County | 14,525 | 14,489 | -0.2% |
Carbon County | 20,465 | 20,372 | -0.5% |
ORGANIZATIONS IN THIS STORY
City of Brigham• City of Willard• Town of Fielding• Town of Elwood• Town of Mantua• City of Garland• Town of Portage• City of Bear River• City of Honeyville• Town of Deweyville• Thatcher• City of Perry• Town of Snowville• Riverside• City Of Tremonton• South Willard• Town Of Howell• Town Of Plymouth• City Of Corinne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.