Adobe Stock
Adobe Stock
In 2021, 521 farmers in cities within Box Elder County received a total of $10.6 million in 1,156 farm subsidies, a 46.7% decrease compared to 2020, when the total was $19.8 million in 1,620 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Chanshare Select, Inc. | $0 | $500,000 | -- |
Warm Creek Ranch | $160,200 | $330,889 | 106.5% |
Garn Farms | $419,257 | $228,791 | -45.4% |
Bar H Ranch, Inc. | $150,721 | $204,244 | 35.5% |
Harold Selman, Inc. | $244,952 | $181,734 | -25.8% |
N D or R Grover Partnership | $214,474 | $176,770 | -17.6% |
Sherie H Goring | $249,214 | $159,308 | -36.1% |
W F Goring & Son, Inc. | $273,400 | $158,627 | -42% |
Tuleview Holsteins LC | $677,160 | $147,352 | -78.2% |
Trout Creek Ranches, LLC | $179,357 | $136,505 | -23.9% |
Noo Sun Dairy LC | $551,371 | $132,768 | -75.9% |
Capener Bros. Dairy, LLC | $543,253 | $130,909 | -75.9% |
Marlon Bingham | $148,731 | $127,916 | -14% |
Hess Dairy Farm, LLC | $188,896 | $127,181 | -32.7% |
Little Mountain Cattle Company | $209,476 | $126,991 | -39.4% |
Little Mountain Dairy, LLC | $282,456 | $123,238 | -56.4% |
Brothers Dairy | $252,155 | $121,549 | -51.8% |
Sun Ray Dairy, Inc. | $228,549 | $121,548 | -46.8% |
Plymouth Peaks Cattle Company, LLC | $128,649 | $120,554 | -6.3% |
EPH Jensen Livestock, LLC | $112,981 | $104,464 | -7.5% |
Holmgren Land & Livestock Company | $175,945 | $101,160 | -42.5% |
Eakle Enterprises, Inc. | $117,899 | $100,571 | -14.7% |
J Y Ferry & Son, Inc. | $187,526 | $98,306 | -47.6% |
Larkin Cattle Company, LLC | $684,676 | $96,204 | -85.9% |
Cardene Enterprises | $176,264 | $94,580 | -46.3% |
Hardy Farms, Corp. | $76,414 | $94,418 | 23.6% |
WD Farms, LLC | $366,345 | $88,965 | -75.7% |
Sandall Farm & Ranch Family Partn | $189,581 | $88,453 | -53.3% |
Roche Ranches, Inc. | $183,479 | $88,079 | -52% |
Frank Rees Farms, LLC | $0 | $85,453 | -- |
Eliason Cattle, LLC | $160,461 | $85,173 | -46.9% |
Sorensen Dairy | $96,418 | $83,499 | -13.4% |
Farm Service Agency/Commodity Credit Corporation | $0 | $83,457 | -- |
Munns Flying M Ranch LC | $143,761 | $82,437 | -42.7% |
Lazy T Dairy, LLC | $113,470 | $82,210 | -27.5% |
Chournos, Inc. | $264,755 | $81,973 | -69% |
Garn Agent, Inc. | $63,518 | $78,282 | 23.2% |
Nelson Farm & Livestock, LLC | $195,433 | $77,548 | -60.3% |
West Hills Sheep Company, LLC | $48,626 | $77,237 | 58.8% |
Flying Bar W Ranch, LLC | $57,077 | $76,102 | 33.3% |
K R Holmes Dairy, Inc. | $89,540 | $75,286 | -15.9% |
Reed Stokes | $100,709 | $74,975 | -25.6% |
Justin J. Roche | $244,983 | $72,512 | -70.4% |
Joel M. Ferry | $130,863 | $71,711 | -45.2% |
North Valley Farms, LLC | $53,686 | $71,561 | 33.3% |
King Farms Operations, LLC | $101,774 | $69,516 | -31.7% |
Green Mountain Grain Lc | $83,968 | $67,979 | -19% |
Earl L Bingham Ranch, LLC | $157,916 | $62,015 | -60.7% |
Denton C. John | $94,714 | $61,973 | -34.6% |
Dusty C. Roche | $207,142 | $61,545 | -70.3% |
BFM Tolman Farms, LLC | $77,617 | $61,222 | -21.1% |
Double G Farms, LLC | $79,866 | $60,960 | -23.7% |
DRD Farms, Inc. | $63,697 | $60,202 | -5.5% |
Capener Farm, Inc. | $106,530 | $59,048 | -44.6% |
John Farms, LLC | $668,491 | $57,827 | -91.3% |
Rampton Farms, LLC | $141,051 | $54,151 | -61.6% |
Craig C Holmgren, Inc. | $67,556 | $53,252 | -21.2% |
Barfuss Dairy, Inc. | $70,689 | $52,156 | -26.2% |
Dumped Luck Ranch, LLC | $76,690 | $51,436 | -32.9% |
Holmgren Farms, Inc. | $133,286 | $49,359 | -63% |
Whitaker Ranch, LLC | $45,667 | $46,766 | 2.4% |
Slash M Ranch LC | $177,623 | $46,546 | -73.8% |
Garn Land Company | $0 | $45,481 | -- |
Ray D Sorensen & Sons Enterprises, Inc. | $0 | $44,921 | -- |
Triple Peaks Jerseys, LLC | $38,268 | $43,961 | 14.9% |
Chad Holmgren, Inc. | $56,282 | $43,008 | -23.6% |
Robert D. Child | $51,996 | $41,705 | -19.8% |
Jake Kim Larson | $27,001 | $40,210 | 48.9% |
RJA Enterprises, LLC | $73,104 | $39,702 | -45.7% |
Earl Farms Partnership | $62,045 | $38,661 | -37.7% |
Holmgren Brothers, Inc. | $245,229 | $38,640 | -84.2% |
Marble Farms Dairy, LLC | $41,944 | $38,279 | -8.7% |
3N Nelson Agent, L.L.C. | $131,671 | $37,236 | -71.7% |
Bull Pass Ranch, LLC | $32,326 | $36,766 | 13.7% |
West Hills Farms LC | $94,263 | $36,689 | -61.1% |
Douglas Farms, LLC | $77,693 | $36,432 | -53.1% |
Fuhriman Children Trust | $39,417 | $35,917 | -8.9% |
Bar H Land, LLC | $33,321 | $35,571 | 6.8% |
Sunset Ranch, LLC | $47,018 | $35,522 | -24.5% |
Richards L&L % J Richards, Inc. | $48,543 | $35,292 | -27.3% |
Zollinger Farms | $37,576 | $35,230 | -6.2% |
Outwest Cattle, LLC | $121,808 | $35,179 | -71.1% |
Ron Anderson | $100,889 | $34,481 | -65.8% |
Jeffrey O. Roche | $0 | $33,326 | -- |
E L Petersen Dairy, Inc. | $77,993 | $33,291 | -57.3% |
Cedar Springs Ranch, Inc. | $21,452 | $32,967 | 53.7% |
Thayne H. Hupp | $67,111 | $32,841 | -51.1% |
Bar JM Ranch, LLC | $23,768 | $32,013 | 34.7% |
Holmgren Ranches | $76,601 | $31,918 | -58.3% |
J D Peterson Enterprises, LLC | $43,510 | $31,908 | -26.7% |
Kaylee Leak | $31,161 | $31,810 | 2.1% |
River Point Ranch, LLC | $26,777 | $31,773 | 18.7% |
Alma George Walker | $34,110 | $31,729 | -7% |
Sally K. Larkin | $31,246 | $31,246 | 0% |
Mountain View Dairy Farm, LLC | $53,365 | $29,220 | -45.2% |
Kirk Coombs | $54,995 | $28,551 | -48.1% |
Zack A. Elliott | $17,137 | $28,166 | 64.4% |
Wawkegan Dairy, LLC | $54,372 | $27,939 | -48.6% |
Lynn Summers Farm, Inc. | $70,575 | $27,816 | -60.6% |
Rinderknecht Livestock, LLC | $30,900 | $27,058 | -12.4% |
Francom Farms, Inc. | $60,379 | $26,187 | -56.6% |
David A. Smith | $76,276 | $26,137 | -65.7% |
Poulsen Farms, Inc. | $44,071 | $25,699 | -41.7% |
R & R Farms | $56,406 | $24,966 | -55.7% |
Kent C. McMurdie | $14,329 | $24,885 | 73.7% |
Richard Hupp | $26,505 | $24,652 | -7% |
Gardner Holdings, LLC | $12,191 | $24,588 | 101.7% |
Lee T Summers & Sons Farms, LLC | $72,702 | $24,542 | -66.2% |
Norman Farms, LLC | $57,657 | $24,448 | -57.6% |
C. J. Roberts | $36,484 | $24,113 | -33.9% |
Reese Farms, LLC | $33,139 | $24,013 | -27.5% |
Farm Service Agency | $24,392 | $23,841 | -2.3% |
M Wells Properties, L L C | $49,723 | $23,831 | -52.1% |
T & J Land and Livestock, LLC | $27,300 | $23,333 | -14.5% |
Renewable Commodities, LLC | $0 | $23,103 | -- |
Rudd Farms, LLC | $45,175 | $23,043 | -49% |
Bodee Udy | $29,145 | $22,799 | -21.8% |
Triple S Tree, Inc. | $10,353 | $22,325 | 115.6% |
27 Ranching Company, LLC | $45,124 | $22,273 | -50.6% |
Roche Farms, Inc. | $46,709 | $22,196 | -52.5% |
B & R Livestock, LLC | $23,367 | $22,131 | -5.3% |
Jeremy Hansen | $45,869 | $22,111 | -51.8% |
Marsha Hupp | $44,738 | $21,893 | -51.1% |
Slash T Ranch, LLC | $53,095 | $21,604 | -59.3% |
Cleve H. Steed | $45,344 | $20,940 | -53.8% |
Rusty W. Cornwall | $21,187 | $20,877 | -1.5% |
K & B Farms, Inc. | $200,627 | $20,574 | -89.7% |
Richins Family, LLC | $12,177 | $20,062 | 64.8% |
DMM, LLC | $35,140 | $19,978 | -43.1% |
Mitchell Wayne Sandall | $0 | $19,685 | -- |
Imperial View, LLC | $19,538 | $19,397 | -0.7% |
Daxon William Roundy | $34,302 | $19,159 | -44.1% |
Val Skidmore | $31,235 | $18,543 | -40.6% |
Nelson Bros Farm, LLC | $10,068 | $18,352 | 82.3% |
Andrew Farms, LLC | $2,911 | $18,350 | 530.4% |
Chris Reeder | $34,320 | $18,068 | -47.4% |
Kipp Loren Chlarson | $0 | $18,065 | -- |
Garth Josephson | $37,671 | $18,062 | -52.1% |
Rattlesnake Pass Ranch, LLC | $36,231 | $17,814 | -50.8% |
Nyman L Holmgren DRY Land Company | $19,536 | $17,429 | -10.8% |
Steven L. Welling | $40,207 | $17,415 | -56.7% |
Fern H. Hunsaker | $18,827 | $17,164 | -8.8% |
Rockin R Ranch Livestock, LLC | $15,641 | $17,007 | 8.7% |
John W Larkin Fmly Limited PTRN | $50,616 | $16,699 | -67% |
Steve W. Elliott | $31,871 | $16,539 | -48.1% |
Zundel Dairy Farm, Inc. | $40,856 | $16,485 | -59.7% |
Flying M Enterprises, LLC | $46,276 | $16,451 | -64.5% |
Robert Doutre | $40,254 | $16,446 | -59.1% |
Kelly Harris | $18,800 | $16,393 | -12.8% |
Honeyville Honey, LLC | $4,174 | $16,348 | 291.7% |
3-C Farms LC | $25,695 | $16,296 | -36.6% |
Krys Oyler | $45,608 | $15,681 | -65.6% |
Fred Butler | $11,343 | $15,568 | 37.2% |
Pocket Farm Production, Inc. | $32,960 | $15,564 | -52.8% |
Brad P. Christensen | $10,869 | $15,546 | 43% |
Douglas Ranch, LLC | $27,733 | $15,323 | -44.7% |
Ross Summers Farm, Inc. | $34,002 | $15,206 | -55.3% |
Nicholas Livestock LC | $8,532 | $15,112 | 77.1% |
BRN Agent Enterprises, LLC | $52,658 | $15,099 | -71.3% |
BW Farms, LLC | $82,284 | $14,936 | -81.8% |
Apiarian Genetics, LLC | $7,641 | $14,724 | 92.7% |
A & P Hansen Farms, LLC | $47,580 | $14,611 | -69.3% |
Baxter Farms, LLC | $20,914 | $14,539 | -30.5% |
Douglas K. Burt | $46,446 | $14,498 | -68.8% |
Gail H. Jensen | $15,533 | $14,489 | -6.7% |
Shannon Ranch, LLC | $17,446 | $14,342 | -17.8% |
D Deeloy Rupp | $24,958 | $14,287 | -42.8% |
Rory Roberts Farms, LLC | $42,909 | $14,225 | -66.8% |
Don H. Harris | $34,474 | $14,101 | -59.1% |
Joyce C. Germer | $14,085 | $14,085 | 0% |
Wilcock Ranch, LLC | $0 | $14,043 | -- |
Three B Farms, LLC | $27,006 | $13,737 | -49.1% |
Tom Wilcock | $25,565 | $13,626 | -46.7% |
Karen D. Madsen | $6,967 | $13,183 | 89.2% |
Sonny B. Munns | $47,135 | $13,069 | -72.3% |
Casey C. Mitchell | $12,540 | $12,540 | 0% |
Sam G. McMurdie | $9,979 | $12,479 | 25.1% |
Baxter Beef, Inc. | $39,290 | $12,265 | -68.8% |
Paul W. Hansen | $14,572 | $12,188 | -16.4% |
Hawkes Ranch, LLC | $25,918 | $12,149 | -53.1% |
King Creek Grazing Association | $15,606 | $12,100 | -22.5% |
Frank Rees Farms Limited | $159,725 | $11,984 | -92.5% |
Allen Land & Livestock Family LP | $16,037 | $11,798 | -26.4% |
Dennis Poulsen | $11,466 | $11,669 | 1.8% |
Brandt King | $5,948 | $11,592 | 94.9% |
Adams Douglas R Family Living Trust | $21,359 | $11,573 | -45.8% |
Brinkerhoff Farms, LLC | $58,151 | $11,479 | -80.3% |
Kit Crozier | $18,271 | $11,402 | -37.6% |
Keith Oman | $7,650 | $11,361 | 48.5% |
Firth Cattle Company, LLC | $20,576 | $11,257 | -45.3% |
Walker Livestock, Inc. | $16,505 | $11,239 | -31.9% |
Morgan Dairy, Inc. | $14,810 | $11,188 | -24.5% |
Guy Ray Ballard | $886 | $11,171 | 1,160.8% |
Rex W. Godfrey | $17,583 | $11,075 | -37% |
Verl H Anderson & Sons, Inc. | $15,146 | $10,885 | -28.1% |
Garn Cattle Company, Inc. | $23,642 | $10,803 | -54.3% |
Clark William Hurd | $18,054 | $10,746 | -40.5% |
Burke N. Udy | $20,800 | $10,701 | -48.6% |
Eli H. Anderson | $17,068 | $10,384 | -39.2% |
James A. Knight | $12,952 | $10,248 | -20.9% |
Craig J. Christensen | $14,569 | $10,207 | -29.9% |
Russ Fowers Farms, Inc. | $99,645 | $10,084 | -89.9% |
Steven Jeppsen | $1,591 | $9,890 | 521.6% |
Richard A. Eakle | $25,113 | $9,839 | -60.8% |
Jed Guy Jones | $10,561 | $9,799 | -7.2% |
Iris a Douglas Revocable Trust | $17,072 | $9,784 | -42.7% |
Sydney R. Fuhriman | $12,501 | $9,711 | -22.3% |
Lyle D. Nessen | $11,440 | $9,637 | -15.8% |
Udy Dairy | $40,494 | $9,595 | -76.3% |
Allen Acres Ranch, LLC | $17,117 | $9,579 | -44% |
Norr Farms, LLC | $25,988 | $9,434 | -63.7% |
Laron D. Barfuss | $15,793 | $9,047 | -42.7% |
Mcmurdie Cattle Company, LLC | $45,951 | $9,015 | -80.4% |
R N Rock 'n Farm Partnership | $11,882 | $8,795 | -26% |
Kevin Kotter | $60,650 | $8,783 | -85.5% |
Blake W. Morgan | $12,044 | $8,770 | -27.2% |
Nick Richards | $20,466 | $8,550 | -58.2% |
Koy Morris Harris | $13,180 | $8,539 | -35.2% |
Michael Tolman | $8,690 | $8,287 | -4.6% |
Tyson W. Richards | $10,674 | $8,214 | -23% |
Idalyn Larkin | $18,263 | $8,136 | -55.5% |
Joseph Farrell Summers | $11,718 | $8,121 | -30.7% |
Wynn M. Coburn | $16,904 | $8,100 | -52.1% |
Pamala B. George | $10,511 | $8,079 | -23.1% |
Fred Barker | $0 | $8,009 | -- |
Dennis Kunz | $71,385 | $8,008 | -88.8% |
Freedom Farms, Inc. | $11,570 | $8,000 | -30.9% |
Wood-Stock Stables, Inc. | $12,126 | $7,977 | -34.2% |
Nancilee Jensen Summers | $7,885 | $7,885 | 0% |
Linda L. Hawkes | $16,536 | $7,840 | -52.6% |
Benjamin Benson Ferry | $13,753 | $7,775 | -43.5% |
Farrel J and Loretta H Williams Family Trust | $7,960 | $7,756 | -2.6% |
Ben Hunsaker | $12,123 | $7,446 | -38.6% |
Michael C. Anderson | $16,649 | $7,444 | -55.3% |
Tamera Newman | $3,408 | $7,347 | 115.6% |
Selman Properties, LLC | $9,270 | $7,314 | -21.1% |
Patti Walker | $7,131 | $7,313 | 2.6% |
Gomer J. Hess | $10,550 | $7,308 | -30.7% |
Kirt Enright | $12,821 | $7,268 | -43.3% |
Kevin L. John | $7,692 | $7,202 | -6.4% |
Bradley D. Burbank | $11,090 | $7,165 | -35.4% |
Bret Reeder | $25,533 | $7,044 | -72.4% |
Lloyd Reese & Sons Partnership | $9,821 | $7,039 | -28.3% |
Mark J and Sherry B Bingham Farms, LLC | $0 | $6,996 | -- |
Cottonwood Farms, Inc. | $15,229 | $6,980 | -54.2% |
Margaret Ann Holmgren | $6,967 | $6,938 | -0.4% |
Jeaninne D Hawkes | $6,967 | $6,909 | -0.8% |
Brent Shaffer | $32,419 | $6,842 | -78.9% |
Sherri S. Pali | $0 | $6,801 | -- |
Eli M. Pali | $0 | $6,801 | -- |
George Ross | $10,497 | $6,781 | -35.4% |
David J. Postma | $15,847 | $6,762 | -57.3% |
Brent Hubbard | $29,037 | $6,724 | -76.8% |
Rex Nessen | $8,453 | $6,690 | -20.9% |
Nolan S. Fonnesbeck | $1,699 | $6,668 | 292.5% |
Bar T L Land & Livestock, LLC | $14,874 | $6,433 | -56.8% |
Daniel M. Reeder | $0 | $6,302 | -- |
Hill Livestock, Inc. | $17,877 | $6,300 | -64.8% |
Alan H. Terry | $13,861 | $6,247 | -54.9% |
Ken Firth | $20,983 | $6,206 | -70.4% |
Lyle Holdaway Family Trust | $4,372 | $6,125 | 40.1% |
Walker Family Farm LP | $28,376 | $6,117 | -78.4% |
Steven C. Norman | $9,278 | $6,070 | -34.6% |
Joshua L. Wilcock | $37,440 | $5,940 | -84.1% |
Erik P. Johnson | $19,155 | $5,868 | -69.4% |
Bart P. Pali | $6,707 | $5,810 | -13.4% |
Teresa Pali | $6,707 | $5,810 | -13.4% |
Peter J. Clawson | $24,724 | $5,692 | -77% |
Byron L. Nelson | $9,911 | $5,623 | -43.3% |
Chris Sorensen | $9,534 | $5,622 | -41% |
Natural Choice, LLC | $13,379 | $5,394 | -59.7% |
Ricky Dean Scott | $24,336 | $5,385 | -77.9% |
Luke Andersen | $23,452 | $5,383 | -77% |
Richard Eggli | $7,044 | $5,371 | -23.8% |
Kenneth R. Birch | $5,342 | $5,342 | 0% |
Bar Li Ranch, LLC | $6,020 | $5,302 | -11.9% |
Colby Roberts Farms, LLC | $3,953 | $5,270 | 33.3% |
CZ Ranch Investments, LLC | $2,033 | $5,260 | 158.7% |
6 Bar E Ranch, LLC | $15,797 | $5,186 | -67.2% |
Triangle J Ranch, LLC | $6,936 | $5,107 | -26.4% |
Glade R. Tolman | $8,850 | $5,088 | -42.5% |
W. R. Goodrich | $9,406 | $5,086 | -45.9% |
Todd K. Walker | $21,450 | $5,051 | -76.5% |
Jed Glen Capener | $2,388 | $5,051 | 111.5% |
Joshua Capener | $2,388 | $5,051 | 111.5% |
Blake Norman | $14,610 | $5,005 | -65.7% |
Adams Farm Properties, LLC | $6,535 | $4,957 | -24.1% |
James V. Stokes | $8,891 | $4,949 | -44.3% |
CL Marble Farms, LLC | $72,901 | $4,885 | -93.3% |
Rodney Dean Bennett | $11,592 | $4,755 | -59% |
Lyle Clark | $24,202 | $4,731 | -80.5% |
Top Hat Farms, LLC | $16,481 | $4,719 | -71.4% |
Jeff Jeppson | $7,688 | $4,530 | -41.1% |
Knud Fridal | $0 | $4,449 | -- |
Cloe T. Anderson | $4,730 | $4,433 | -6.3% |
Jd Anderson | $60,654 | $4,392 | -92.8% |
Shirley McBride | $10,084 | $4,387 | -56.5% |
Danny Hawkes | $9,239 | $4,382 | -52.6% |
William Benson Astle | $3,814 | $4,381 | 14.9% |
Carl S. Hansen | $7,543 | $4,251 | -43.6% |
David Lynn Stander | $3,117 | $4,189 | 34.4% |
Jardee C. Steed | $14,731 | $4,027 | -72.7% |
4C Livestock, LLC | $18,738 | $3,892 | -79.2% |
Ryan Trapp | $18,077 | $3,848 | -78.7% |
David Evans | $7,204 | $3,799 | -47.3% |
Leroy Craner | $6,091 | $3,765 | -38.2% |
Steven C. Huggins | $5,014 | $3,755 | -25.1% |
Roy J. Shaffer | $4,849 | $3,751 | -22.6% |
John F Roring | $3,665 | $3,706 | 1.1% |
Hayden Lynn Marsh | $5,516 | $3,677 | -33.3% |
Janet L. Peavler | $2,529 | $3,491 | 38% |
Todd C. Gibbs | $5,432 | $3,473 | -36.1% |
Dustin Meyer | $17,182 | $3,307 | -80.8% |
Garrett David Smith | $3,037 | $3,301 | 8.7% |
Jeffrey Wayne Miller | $6,536 | $3,212 | -50.9% |
Leon D. Jensen | $7,454 | $3,160 | -57.6% |
T. van Bingham | $8,771 | $3,115 | -64.5% |
Tender Loving Care Ranch LC | $6,240 | $3,108 | -50.2% |
Tyson G. Ross | $5,450 | $3,075 | -43.6% |
Timber Rinderknecht | $5,891 | $3,042 | -48.4% |
Allen J. Morgan | $4,828 | $3,018 | -37.5% |
Jason Cook | $13,893 | $3,014 | -78.3% |
Flint Belk | $3,083 | $2,935 | -4.8% |
Corey R. Bronson | $1,611 | $2,821 | 75.1% |
Lynn T. Barker | $4,302 | $2,813 | -34.6% |
Shanon V. Christensen | $14,399 | $2,811 | -80.5% |
Scott T. Tolman | $3,794 | $2,727 | -28.1% |
Colleen Hansen | $4,660 | $2,706 | -41.9% |
Crane Creek, LLC | $0 | $2,690 | -- |
Legend Farms, LLC | $1,995 | $2,660 | 33.3% |
Chris Barfuss | $4,378 | $2,653 | -39.4% |
Bingham Family Properties, LLC | $4,651 | $2,591 | -44.3% |
Clark Huggins | $9,221 | $2,574 | -72.1% |
Rupp Properties, LLC | $2,574 | $2,574 | 0% |
B & B Bingham Livestock, LLC | $12,320 | $2,552 | -79.3% |
CZ Ranch, LLC | $10,065 | $2,549 | -74.7% |
Linda J. Powell | $8,370 | $2,531 | -69.8% |
Dallen Wilcox | $5,604 | $2,528 | -54.9% |
Ricky Lee Hansen | $5,281 | $2,525 | -52.2% |
Dakota Adams | $0 | $2,521 | -- |
David Eugene Detwiler | $0 | $2,497 | -- |
Wesley Pierson | $3,995 | $2,485 | -37.8% |
Kevin Garn | $6,065 | $2,448 | -59.6% |
Matt Petersen | $8,714 | $2,429 | -72.1% |
Scott Stephens | $7,900 | $2,400 | -69.6% |
Silverio Chairez | $0 | $2,300 | -- |
Cow-Calf Account of Smith Farm | $3,829 | $2,272 | -40.7% |
MC Kinney Family Farm, LLC | $5,601 | $2,236 | -60.1% |
Max K. Huggins | $2,970 | $2,191 | -26.2% |
Joshua J. Dallin | $2,645 | $2,165 | -18.1% |
Egli Farms, LLC | $3,856 | $2,145 | -44.4% |
Denis Roberts | $3,599 | $2,117 | -41.2% |
Jason D. Larkin | $10,615 | $2,103 | -80.2% |
Thomas D. Tanner | $9,889 | $2,088 | -78.9% |
Jared Dan Johnson | $3,300 | $2,088 | -36.7% |
Reed B. Christensen | $14,194 | $2,083 | -85.3% |
CH Mcmurdie Ranch, LLC | $0 | $2,031 | -- |
Jordan Daniel Riley | $43,858 | $2,005 | -95.4% |
Leo W. Gilbert | $3,049 | $1,948 | -36.1% |
Tyree B. Reeder | $9,331 | $1,946 | -79.1% |
Toby Hoffman | $11,307 | $1,916 | -83.1% |
Steven S. Schneringer | $3,443 | $1,894 | -45% |
Bonnie Robinson | $4,870 | $1,888 | -61.2% |
Ladd Walker | $8,734 | $1,887 | -78.4% |
Sherma Fridal | $3,307 | $1,850 | -44.1% |
Terry G. Nelson | $3,896 | $1,844 | -52.7% |
Ryan W. Rupp | $1,419 | $1,800 | 26.8% |
Colton Randy Russon | $4,276 | $1,796 | -58% |
Bryce B. Norman | $2,662 | $1,766 | -33.7% |
Vauna Jean Wilcock | $0 | $1,742 | -- |
Baty Angus Ranch, LLC | $0 | $1,731 | -- |
Theo S. Coombs | $5,456 | $1,721 | -68.5% |
Stephen A. Peterson | $4,165 | $1,703 | -59.1% |
Dwight Pearce | $1,668 | $1,668 | 0% |
Albert Lee Hansen | $3,021 | $1,659 | -45.1% |
Steven M. Burt | $0 | $1,657 | -- |
Mickelsen Land and Livestock, LLC | $7,926 | $1,617 | -79.6% |
Boyd Reeder | $3,906 | $1,608 | -58.8% |
Ronald J. Thompson | $3,301 | $1,589 | -51.9% |
Bar M Land & Livestock, LLC | $884 | $1,558 | 76.2% |
TJA Ranch, LLC | $5,801 | $1,556 | -73.2% |
Hugh S. Larsen | $10,577 | $1,545 | -85.4% |
Albert Blaine Frehner | $1,004 | $1,526 | 52% |
Douglas McDonald | $1,782 | $1,515 | -15% |
Matthew A. Young | $4,026 | $1,500 | -62.7% |
Lyle N. Holmgren | $3,678 | $1,476 | -59.9% |
Brad Bourne | $1,635 | $1,470 | -10.1% |
William C. Wilcock | $0 | $1,422 | -- |
Derek Eliason | $4,224 | $1,412 | -66.6% |
Jon Nicholas Hawkes | $3,683 | $1,412 | -61.7% |
Richie Aoki | $1,438 | $1,409 | -2% |
Morgan Farms Limited Partnership | $4,028 | $1,400 | -65.2% |
Jaxson D Butler | $6,116 | $1,396 | -77.2% |
Julianne Morris | $1,640 | $1,340 | -18.3% |
Daniel Booth | $6,450 | $1,336 | -79.3% |
JBH Farms, LLC | $4,076 | $1,307 | -67.9% |
Roger D. Thompson | $2,596 | $1,303 | -49.8% |
Tyler J. Rhodes | $2,521 | $1,264 | -49.9% |
Ric W. Shaffer | $3,951 | $1,246 | -68.5% |
Thad J. Rinderknecht | $3,314 | $1,231 | -62.9% |
Paul Lorenzo Lauritzen | $0 | $1,227 | -- |
Craig V. Waldron | $1,633 | $1,222 | -25.2% |
Bryan Madsen | $2,220 | $1,218 | -45.1% |
Clinton L. Hill | $1,925 | $1,215 | -36.9% |
D & D Gardner Property Holdings, LLC | $0 | $1,192 | -- |
Kevin L. Firth | $712 | $1,184 | 66.3% |
Bruce C. Zundel | $1,212 | $1,163 | -4% |
Melvin Coburn | $1,323 | $1,155 | -12.7% |
Gregory J. Madsen | $6,538 | $1,148 | -82.4% |
Hunsaker & Welling, LLC | $0 | $1,146 | -- |
Jeremy Ray Wilcox | $1,541 | $1,107 | -28.2% |
Mark D. Sorensen | $0 | $1,100 | -- |
Grant A. Wright | $2,260 | $1,097 | -51.5% |
Taggert J. Elliott | $5,540 | $1,086 | -80.4% |
Randy Brown | $0 | $1,086 | -- |
Shelley Jo Olsen | $3,964 | $1,058 | -73.3% |
Melden Forsberg | $420 | $1,026 | 144.3% |
Rolon Dan Burton | $3,674 | $1,020 | -72.2% |
Frank Zerkle | $6,074 | $997 | -83.6% |
David A. Stacey | $0 | $995 | -- |
Jeff P. Kent | $1,834 | $986 | -46.2% |
Duane Rupp | $2,197 | $978 | -55.5% |
L and K Davis Dairy Farm | $2,526 | $973 | -61.5% |
Charles M and John H Young, Inc. | $3,605 | $956 | -73.5% |
Wade K. Stark | $255 | $946 | 271% |
Roland Christensen | $1,874 | $938 | -49.9% |
Mick J. Newman | $0 | $935 | -- |
Verlyn S. Adams | $1,473 | $925 | -37.2% |
Lloyd E. Lish | $23 | $914 | 3,873.9% |
Sandra S. Roberts | $1,542 | $907 | -41.2% |
Sherman L. Richins | $1,623 | $904 | -44.3% |
Bonnie B. Pearce | $0 | $898 | -- |
Neil R. Rhodes | $1,485 | $892 | -39.9% |
Jean C Stokes, LLC | $879 | $879 | 0% |
Devin Weidman | $0 | $856 | -- |
Devere Hansen | $0 | $849 | -- |
Tyrell D. Bennett | $3,916 | $828 | -78.9% |
Tingey Fruit Farm, Inc. | $6,576 | $822 | -87.5% |
Poulsen Land and Cattle Company, Inc. | $0 | $818 | -- |
Clair H. Zollinger | $2,673 | $806 | -69.8% |
Henry N. Dovey | $1,420 | $800 | -43.7% |
Todd James Miller | $891 | $785 | -11.9% |
Jason D. Huggins | $3,586 | $782 | -78.2% |
Darlene Kunz | $0 | $773 | -- |
Secrist Enterprises, LLC | $1,948 | $751 | -61.4% |
John Kaiserman | $3,718 | $745 | -80% |
David L. Thompson | $1,563 | $735 | -53% |
Daniel G. Smith | $0 | $731 | -- |
Petersen Family Properties, LLC | $2,538 | $720 | -71.6% |
Harrow Properties, LLC | $13,746 | $702 | -94.9% |
Belinda D. Nelson | $6,967 | $692 | -90.1% |
Marlene Faye Soresen | $2,135 | $684 | -68% |
